Ad Valorem
Best Progeny
Ad Valorem
| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | TF | Best Run |
| FREE WHEELING | 2008 | C | Miss Carefree | Last Tycoon | 5 | 1 | 1 | 1 | $136,300 | G2w | |
| UATE | 2008 | C | Long Walk | Over | 7 | 3 | 1 | 0 | $216,650 | G3wG1p | |
| SAMADEN | 2008 | F | Salpiglossis | Monsun | 13 | 2 | 2 | 0 | $73,596 | LRw | |
| Detours | 2008 | F | Hairpin | Octagonal | 5 | 2 | 0 | 2 | $68,225 | G2p | |
| Julie's Love | 2008 | F | Skimmia | Mark of Esteem | 12 | 1 | 5 | 3 | $66,312 | 107 | G2p |
| Pied A Terre | 2008 | G | Masonette | Grand Lodge | 4 | 3 | 1 | 0 | $161,200 | LRp | |
| Rigolleto | 2008 | G | Jallaissine | College Chapel | 16 | 1 | 2 | 4 | $25,614 | 99 | LRp |
| AD CRUSCH | 2008 | F | Crusch Alva | Unfuwain | 5 | 2 | 1 | 0 | $27,637 | ||
| AD VALUE | 2008 | G | Sopran Marida | Darshaan | 11 | 1 | 0 | 3 | $4,707 | 62 | |
| AD VITAM | 2008 | G | Love Sonnet | Singspiel | 34 | 2 | 4 | 3 | $9,479 | 70 | |
| ADMIRALOFTHEBOYNE | 2008 | C | Noblesse de Robe | Dr Devious | 4 | 1 | 0 | 0 | $12,640 | 86 | |
| ALABAMA SONG | 2008 | C | Tenderlit | Lit de Justice | 26 | 6 | 3 | 5 | $79,931 | ||
| AMELIA'S SURPRISE | 2008 | F | Salagama | Alzao | 8 | 2 | 1 | 1 | $13,213 | 96 | |
| ANNARIO | 2008 | F | Anivara | Snippets | 6 | 1 | 2 | 1 | $19,250 | ||
| ASHGROVE NELL | 2008 | F | Pennycairn | Last Tycoon | 15 | 1 | 0 | 1 | $4,510 | 66 | |
| BELLEMERE | 2008 | F | Five Lakes | Coronado's Quest | 14 | 1 | 1 | 0 | $4,185 | 72 | |
| BIANNA | 2008 | F | Iam Foreverblowing | Dr Fong | 20 | 1 | 2 | 0 | $22,021 | ||
| BLAZE OF THUNDER | 2008 | G | Palatine Dancer | Namid | 8 | 1 | 1 | 0 | $7,562 | 93p | |
| BOREDOM | 2008 | F | Insouciance | Quest For Fame | 11 | 1 | 1 | 0 | $11,450 | ||
| BOSTON TEA | 2008 | G | Provokes | Octagonal | 4 | 2 | 0 | 2 | $24,100 | ||
| CUPID'S DAUGHTER | 2008 | F | Albaicin | Redoute's Choice | 3 | 2 | 0 | 1 | $10,767 | ||
| DOCS LEGACY | 2009 | G | Lunamixa | Linamix | 7 | 2 | 0 | 1 | $6,587 | 73 | |
| DOTTY DARROCH | 2008 | F | Sensible Idea | Dr Fong | 19 | 1 | 1 | 2 | $6,960 | 63 | |
| DUTY BOUND | 2008 | F | Promessa | Reprimand | 6 | 1 | 2 | 1 | $17,950 | ||
| EVANS | 2008 | C | Viva Maria | Hernando | 12 | 2 | 2 | 1 | $9,280 | ||
| HE'S THE STAR | 2008 | C | Divine Quest | Kris | 7 | 1 | 0 | 1 | $7,511 | 63 | |
| HENSHAW | 2008 | C | Huit | Octagonal | 6 | 2 | 0 | 1 | $21,105 | ||
| LIKE A CHARM | 2008 | F | Midnight Pearl | Woodman | 15 | 1 | 0 | 4 | $8,795 | 49 | |
| LOMNAGO | 2008 | C | Lady of Leisure | Diesis | 20 | 1 | 3 | 1 | $31,948 | ||
| LOSETO | 2009 | C | Luzzara | Tate Gallery | 10 | 1 | 1 | 2 | $6,380 | ||
| MAGNELI | 2008 | C | Syssiss | River Bay | 4 | 1 | 0 | 1 | $14,431 | ||
| MANU MILITARI | 2008 | C | Caerau | Nashwan | 16 | 1 | 4 | 2 | $33,631 | ||
| MASTER MELODY | 2008 | G | Melody Island | Turtle Island | 15 | 2 | 2 | 2 | $23,002 | 87 | |
| NOVA GLITTER | 2008 | F | Bound To Glitter | Boundary | 11 | 1 | 1 | 1 | $7,913 | ||
| NOVA VALOREM | 2008 | C | Utr | Mr Prospector | 16 | 3 | 2 | 1 | $55,255 | ||
| PALE | 2008 | F | Tis Mahal | Scenic | 4 | 2 | 0 | 0 | $21,100 | ||
| PRINCESS GAIL | 2008 | F | First Musical | First Trump | 21 | 3 | 1 | 1 | $8,917 | 65 | |
| QUEEN OF CASH | 2008 | F | Warrior Wings | Indian Ridge | 15 | 4 | 2 | 1 | $25,364 | 92 | |
| RANZO | 2008 | C | Ravana | Lomitas | 6 | 1 | 2 | 1 | $16,563 | ||
| REVINE | 2008 | F | Regal Dynasty | Royal Academy | 4 | 3 | 0 | 0 | $17,602 | ||
| ROLSTON | 2008 | G | Glenbawn | Bigstone | 6 | 1 | 2 | 0 | $13,650 | ||
| SEGUE | 2008 | F | Antwerp | Sir Tristram | 6 | 1 | 2 | 2 | $27,592 | ||
| SPES NOSTRA | 2008 | G | Millagros | Pennekamp | 10 | 2 | 0 | 0 | $8,316 | 83 | |
| SPORTSMASTER | 2008 | G | Boston Ivy | Mark of Esteem | 8 | 2 | 2 | 0 | $35,322 | 93 | |
| STAMP DUTY | 2008 | G | Lothian Lass | Daylami | 16 | 1 | 1 | 1 | $9,003 | 75 | |
| STATE OF WEALTH | 2008 | C | Girona | Giant's Causeway | 6 | 2 | 2 | 1 | $55,300 | ||
| TAX EVADER | 2008 | C | Zebithea | Barathea | 6 | 1 | 1 | 1 | $25,500 | ||
| THE DANZIG FACTOR | 2008 | C | Johannesburg Cat | Johannesburg | 8 | 2 | 0 | 3 | $9,957 | ||
| TRADITIONAL CHIC | 2008 | C | Minimal Chic | King's Best | 9 | 2 | 4 | 0 | $52,256 | ||
| UNA VITA DIFFICILE | 2008 | F | Matadora | Kris | 13 | 2 | 1 | 1 | $11,968 | ||
| VAL O'HARA | 2008 | F | Lady Scarlett | Woodman | 4 | 1 | 0 | 0 | $3,674 | 87+ | |
| VALUATION | 2008 | C | Queenliness | Exit To Nowhere | 7 | 1 | 0 | 2 | $18,095 | ||
| VENETIAN PRINCE | 2008 | G | Tintoretto | Commands | 9 | 1 | 2 | 1 | $43,700 | ||
| WHO'S NEXT | 2009 | F | Estrella Do Sud | King's Best | 1 | 1 | 0 | 0 | $5,935 | ||
| WILLJOE | 2008 | G | Chapatti | Grand Lodge | 6 | 1 | 0 | 0 | $6,500 | ||
| WITH HINDSIGHT | 2008 | G | Lady From Limerick | Rainbows For Life | 14 | 1 | 3 | 4 | $10,988 | 82 | |
| YOUNG STACK | 2008 | C | Benelux | Zafonic | 16 | 6 | 0 | 6 | $56,693 | ||
| ZHU JIANG | 2008 | F | Perle | Night Shift | 5 | 1 | 2 | 0 | $15,090 |
